Summary : Indian stock markets are set for a busy week as several major companies announce Q3 earnings, while many others proceed with dividends, bonus issues, stock splits, buybacks, and REIT/InvIT distributions. Heavyweights such as Titan, Mahindra & Mahindra, Hindustan Unilever, ONGC, Coal India, and BSE will release quarterly results, while stocks like Power Grid, Hero MotoCorp, RVNL, MRF, BEML, and Mazagon Dock will trade around key corporate actions.
Indian equity markets are heading into a busy phase as earnings season and corporate action announcements overlap. Quarterly results provide insights into business performance and future outlook, while dividends, bonus shares and stock splits directly affect shareholder returns.
For investors, this combination makes the week especially important, as price movements often increase around result announcements and record dates. Below is a complete and easy-to-understand overview of Q3 result announcements and confirmed corporate actions scheduled for this week.
Companies Announcing Q3 Results This Week
Several large-cap and PSU stocks are expected to announce their Q3 FY26 financial results, including:
- Titan Company Ltd
- Mahindra & Mahindra Ltd
- BSE Ltd
- Hindustan Unilever Ltd
- ONGC
- Coal India Ltd
- Info Edge (India) Ltd
Market participants will closely analyse revenue growth, margins, and management commentary for cues on future performance.
Corporate Actions This Week: Dividends, Bonus Issues & Stock Splits
Full List of Key Corporate Actions
| Company | Ex-Date | Corporate Action | Record Date |
|---|---|---|---|
| Aarti Drugs Ltd | 09 Feb 2026 | Interim Dividend – ₹2.00 | 09 Feb 2026 |
| Bharat Dynamics Ltd | 09 Feb 2026 | Interim Dividend – ₹4.50 | 09 Feb 2026 |
| Container Corporation of India Ltd | 09 Feb 2026 | Interim Dividend – ₹3.40 | 09 Feb 2026 |
| Go Fashion (India) Ltd | 09 Feb 2026 | Buyback of Shares | 09 Feb 2026 |
| Prithvi Exchange (India) Ltd | 09 Feb 2026 | Interim Dividend – ₹1.50 | 09 Feb 2026 |
| Power Grid Corporation of India Ltd | 09 Feb 2026 | Interim Dividend – ₹3.25 | 09 Feb 2026 |
| Triveni Turbine Ltd | 09 Feb 2026 | Interim Dividend – ₹2.25 | 09 Feb 2026 |
| Apollo Tyres Ltd | 10 Feb 2026 | Interim Dividend – ₹3.50 | 10 Feb 2026 |
| Emami Ltd | 10 Feb 2026 | Interim Dividend – ₹6.00 | 10 Feb 2026 |
| NHPC Ltd | 10 Feb 2026 | Interim Dividend – ₹1.40 | 10 Feb 2026 |
| RITES Ltd | 10 Feb 2026 | Interim Dividend – ₹1.90 | 10 Feb 2026 |
| Cummins India Ltd | 11 Feb 2026 | Interim Dividend – ₹20.00 | 11 Feb 2026 |
| Hero MotoCorp Ltd | 11 Feb 2026 | Interim Dividend – ₹110.00 | 11 Feb 2026 |
| Rail Vikas Nigam Ltd | 11 Feb 2026 | Interim Dividend – ₹1.00 | 11 Feb 2026 |
| Procter & Gamble Health Ltd | 12 Feb 2026 | Interim Dividend – ₹110.00 | 12 Feb 2026 |
| Procter & Gamble Health Ltd | 12 Feb 2026 | Special Dividend – ₹50.00 | 12 Feb 2026 |
| Sun TV Network Ltd | 12 Feb 2026 | Interim Dividend – ₹2.50 | 12 Feb 2026 |
| Axita Cotton Ltd | 13 Feb 2026 | Bonus Issue (1:10) | 13 Feb 2026 |
| BEML Ltd | 13 Feb 2026 | Interim Dividend – ₹2.50 | 13 Feb 2026 |
| Mazagon Dock Shipbuilders Ltd | 13 Feb 2026 | Interim Dividend – ₹7.50 | 13 Feb 2026 |
| MRF Ltd | 13 Feb 2026 | Interim Dividend – ₹3.00 | 13 Feb 2026 |
| NMDC Ltd | 13 Feb 2026 | Interim Dividend – ₹2.50 | 13 Feb 2026 |
| VRL Logistics Ltd | 13 Feb 2026 | Interim Dividend – ₹5.00 | 13 Feb 2026 |
Additional Update: Shipping Corporation of India
State-owned shipping major Shipping Corporation of India Ltd has announced an interim dividend of ₹3.50 per share for FY26. The company has fixed February 17, 2026, as the record date for determining eligible shareholders.
Why This Week Matters for Investors
This week is important because:
- Q3 earnings will indicate business performance trends
- Dividends provide direct cash returns
- Bonus issues and stock splits may improve liquidity
- PSU stocks continue to attract income-focused investors
However, investors should not rely solely on dividends or bonuses and must evaluate fundamentals, valuations, and long-term growth prospects.
Read Also : New IPOs Alert: 8 Companies Get SEBI Nod to Raise Nearly ₹10,000 Crore
Disclaimer : This article is for informational purposes only and does not constitute investment advice. Stock market investments are subject to market risks. Readers are advised to consult a qualified financial advisor before making any investment decisions.
